
| Paraparaumu Beach,NZ Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: 28 September 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 13.6°C (56.5°F), Apparent temp 13.8°C |
| Maximum Temperature (since midnight) | 13.6°C at: 12:00 AM | Minimum Temperature (since midnight) | 13.6°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 13.6°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 10:00 PM |
| Maximum Gust (since midnight) | 36.4 kmh (19.7 kts) at: 4:23 AM | Maximum 1 minute average (since midnight) | 14.8 kmh (8.0 kts) at: 4:23 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 137.8 mm (5.43 in.) | Rainfall To date this year | 695.5 mm (27.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.6°C (Wet Bulb :11.6°C ) |
| Humidity | 77 %, Humidex 14.7°C | Barometer corrected to msl | 1022 hPa |
| Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | + 1 hPa | Pressure change (last 6 hours) | + 0 hPa |
| Current Indoor temp. 17.7°C | |||
| Current Indoor hum. 60% | |||








Use the RELOAD facility on your browser to retrieve the latest data.